ASUS ROG Strix XG27AQDMG 27" Black 2024
Gigabyte AORUS FO32U2 32" Black
Оценки
Характеристики
| ASUS ROG Strix XG27AQDMG 27" | Gigabyte AORUS FO32U2 32" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 32" |
| Resolution | 2560 x 1440 | 3840x2160 |
| Panel Type | OLED | QD-OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz | 240 Hz |
| Response Time | 0.029999999329447746 ms | 0.029999999329447746 ms |
| Adaptive Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Color & HDR | ||
| Brightness | 450 nits | 1000 nits★ |
| Color Gamut | 99% DCI-P3, 135% sRGB | 99% DCI-P3 |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | DisplayHDR True Black 400 |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 1 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 25W★ | — |
| Weight | 6.70 kg★ | 9.03 kg |
Плюсы и минусы
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
Gigabyte AORUS FO32U2 32" Black
- Strong display (99th percentile)99th %ile
- Strong color (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
Цены
ASUS ROG Strix XG27AQDMG 27" Black 2024 предлагает в 4.5x лучшее соотношение цена-качество
ASUS ROG Strix XG27AQDMG 27" Black 2024
Gigabyte AORUS FO32U2 32" Black
Вердикт
Scores 100 overall, wins 1 of 6 usage categories and 5 of 28 specs.