Dell Optiplex 7070 Black
HP ProDesk 600 G4 SFF Black/Silver
Оценки
Характеристики
| Dell Optiplex 7070 | HP ProDesk 600 G4 SFF | |
|---|---|---|
| Processor | ||
| CPU | Core i7 | Intel Core I7-8700★ |
| CPU Multi-Core Score | Нет данных | |
| Cores | 6 | 6 |
| Frequency | 3.4 GHz★ | 3.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce GT 1030 | Intel UHD Graphics 630 |
| Type | integrated | integrated |
| VRAM | 2 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 4 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | Tower | sff |
| Weight | 5.25 kg | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 9 | 10★ |
| DisplayPort | DisplayPort (x2) | 2 Display Port |
| Wi-Fi | Wi-Fi 5G | WiFi |
| Bluetooth | Bluetooth | Yes |
| Ethernet | RJ-45 Ethernet | Fast Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Плюсы и минусы
Dell Optiplex 7070 Black
- Strong storage (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong port (79th percentile)
- Strong reliability (71th percentile)
HP ProDesk 600 G4 SFF Black/Silver
- Strong gpu (95th percentile)95th %ile
- Strong port (77th percentile)
- Strong reliability (71th percentile)
- Below average storage (13th percentile)13th %ile
- Below average cpu (29th percentile)
- Below average ram (29th percentile)
Вердикт
Scores 80 overall, wins 6 of 8 usage categories and 6 of 24 specs.