Sony a6400 a6400 2019
Panasonic LUMIX S5 S5 Black
Оценки
Характеристики
| Sony a6400 a6400 | Panasonic LUMIX S5 S5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 24.200000762939453 MP | 96 MP★ |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | Venus Engine |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | Contrast Detection: 225 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | 7 fps |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | 120 fps | 180 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | ✓★ |
| Codec | XAVC S, AVCHD | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.36 kg★ | 0.71 kg |
| Battery Life | 360 shots | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | Sony Multi/Micro-USB | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✓ | ✓ |
Плюсы и минусы
Sony a6400 a6400 2019
- Strong connectivity (92th percentile)92th %ile
- Strong build (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Цены
Sony a6400 a6400 2019
Panasonic LUMIX S5 S5 Black
No current pricing available
Вердикт
Scores 87 overall, wins 7 of 10 usage categories and 9 of 33 specs.