Hisense U8 Series 75U8QG 74.5"
Vizio 75"
Pontuações
Especificações
| Hisense U8 Series 75U8QG 74.5" | Vizio 75" | |
|---|---|---|
| Display | ||
| Size | 75" | 75" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 5000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10+, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 4.1.2 | — |
| Wattage | 82W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | 5.2★ |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 600x400 | 840x216 |
| Power & Size | ||
| Power | 348W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 348 kWh★ | — |
| Weight | 34.52 kg★ | 36.74 kg |
Prós e Contras
Hisense U8 Series 75U8QG 74.5"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Vizio 75"
- Strong hdr (95th percentile)95th %ile
- Below average audio (13th percentile)13th %ile
- Below average smart (14th percentile)14th %ile
- Below average connectivity (28th percentile)
Preços
Hisense U8 Series 75U8QG 74.5"
No current pricing available
Vizio 75"
Veredito
Scores 93 overall, wins 9 of 9 usage categories and 17 of 42 specs.