Apple iPad Pro 13" M5 Space Black 2025
Lenovo Idea Tab Pro 12.7" 3K
Pontuações
Especificações
| Apple iPad Pro 13" M5 | Lenovo Idea Tab Pro 12.7" 3K | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | Dimensity |
| CPU Multi-Core Score | Sem dados | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 2 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | 2752 px | 2944 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Active |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.58 kg★ | 0.62 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 14 |
Prós e Contras
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong storage (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
Lenovo Idea Tab Pro 12.7" 3K
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (89th percentile)89th %ile
Preços
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
Lenovo Idea Tab Pro 12.7" 3K
Veredito
Scores 100 overall, wins 6 of 6 usage categories and 15 of 25 specs.