Apple iPad 10.2" 8th Generation Gold 2019
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Pontuações
Especificações
| Apple iPad 10.2" 8th Generation | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | A12 Bionic chip | 2.3 GHz |
| Cores | — | 8★ |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| Storage | 32 GB | 512 GB★ |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.2" | 11" |
| Resolution | 2160 px★ | — |
| Panel | Liquid Retina | — |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.48 kg★ | 1.84 kg |
| Battery | 32 Wh★ | — |
| OS | iPadOS 15 | Android 15 |
Prós e Contras
Apple iPad 10.2" 8th Generation Gold 2019
- Strong battery (97th percentile)97th %ile
- Strong screen (68th percentile)
- Below average storage (17th percentile)17th %ile
- Below average ram (32th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Preços
Apple iPad 10.2" 8th Generation Gold 2019
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Veredito
Scores 67 overall, wins 5 of 6 usage categories and 8 of 23 specs.