OnePlus OnePlus 15 15 Infinite Black 512GB
Google Pixel 10 Pro Obsidian 128GB
Pontuações
Especificações
| OnePlus OnePlus 15 15 | Google Pixel 10 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.3 |
| Display Type | AMOLED★ | — |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits | 3300 nits★ |
| HDR | ✓★ | — |
| Performance | ||
| Processor | 8 Elite Gen 5 | 3.78 GHz |
| Processor Model | Snapdragon 8 Elite Gen 5 | Google Tensor G5 |
| CPU Speed | — | 3.78★ |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB★ | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | — |
| Telephoto | 50 MP★ | — |
| Front Camera | 32 MP★ | — |
| Optical Zoom | 3.5x | 100x★ |
| Video | 8K | 8K |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | — |
| Wired Charging | 80W★ | — |
| Wireless Charging | ✓★ | ✗ |
| Fast Charging | SUPERVOOC | Fast Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 7★ | — |
| NFC | ✓★ | — |
| USB | USB Type-C | USB-C★ |
| SIM | Dual SIM + eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP69K | — |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| OS | Android | Android |
| Headphone Jack | ✗ | — |
Prós e Contras
OnePlus OnePlus 15 15 Infinite Black 512GB
- Strong performance (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong camera (98th percentile)98th %ile
Google Pixel 10 Pro Obsidian 128GB
- Strong performance (92th percentile)92th %ile
- Strong camera (76th percentile)
- Below average feature (18th percentile)18th %ile
- Below average build (20th percentile)20th %ile
- Below average connectivity (23th percentile)
- Below average battery (31th percentile)
Preços
OnePlus OnePlus 15 15 Infinite Black 512GB
No current pricing available
Google Pixel 10 Pro Obsidian 128GB
Veredito
Scores 89 overall, wins 9 of 9 usage categories and 15 of 35 specs.