Sony G Master SEL50150GM 50-150mm
Canon Beetle Blazar 65mm
Pontuações
Especificações
| Sony G Master SEL50150GM 50-150mm | Canon Beetle Blazar 65mm | |
|---|---|---|
| Optics | ||
| Type | zoom | prime |
| Focal Length Min | 50 mm | 65 mm |
| Focal Length Max | 150 mm | 65 mm |
| Elements | 19 | — |
| Groups | 17 | — |
| Aspherical Elements | 2★ | — |
| ED Elements | 5★ | — |
| Coating | Nano AR Coating II | — |
| Aperture | ||
| Max Aperture | 22 | 3.2★ |
| Min Aperture | 2 | 3.2 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 11★ | — |
| Build | ||
| Mount | Sony E | Canon RF |
| Format | full-frame | full-frame |
| Weather Sealed | ✓★ | — |
| Weight | 1.34 kg | 0.29 kg★ |
| Filter Thread | 95 mm | 55 mm |
| AF & Stabilization | ||
| AF Type | Linear motor★ | manual focus only |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 400 mm★ | 460 mm |
| Max Magnification | 0.2x★ | — |
Prós e Contras
Sony G Master SEL50150GM 50-150mm
- Strong user sentiment (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong optical (98th percentile)98th %ile
- Strong versatility (82th percentile)82th %ile
- Below average build (18th percentile)18th %ile
- Below average aperture (25th percentile)
- Below average macro (27th percentile)
Canon Beetle Blazar 65mm
- Strong aperture (80th percentile)80th %ile
- Strong bokeh (78th percentile)
- Strong build (72th percentile)
- Below average af (15th percentile)15th %ile
- Below average optical (16th percentile)16th %ile
- Below average versatility (34th percentile)
Veredito
Scores 68 overall, wins 9 of 9 usage categories and 7 of 21 specs.