Lenovo IdeaPad 1 14" 81VS009GUS Platinum Gray 2020
Dell Latitude 14" E7470 Black 2015
Pontuações
Especificações
| Lenovo IdeaPad 1 14" 81VS009GUS | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz amd_a6 | Intel Core i5-6300U |
| Cores | 2 | 2 |
| Frequency | 1.6 GHz | 2.4 GHz★ |
| Graphics | ||
| GPU | AMD Radeon R4★ | Intel HD Graphics 520 |
| GPU Benchmark Score | Sem dados | |
| Type | discrete | integrated★ |
| VRAM | 4 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | DDR4★ |
| Storage 1 | 64 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px★ | 1366 px |
| Panel | — | IPS★ |
| Connectivity | ||
| USB Ports | 2 | 3★ |
| HDMI | — | HDMI |
| Wi-Fi | Wi-Fi 5★ | — |
| Bluetooth | — | Bluetooth 4.0 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.41 kg★ | 1.42 kg |
| Battery | — | 55 Wh★ |
| OS | Windows 10 S | Windows 10 Pro |
Prós e Contras
Lenovo IdeaPad 1 14" 81VS009GUS Platinum Gray 2020
- Strong social proof (86th percentile)86th %ile
- Strong reliability (78th percentile)
- Strong compact (76th percentile)
- Below average ram (1th percentile)1th %ile
- Below average user sentiment (2th percentile)2th %ile
- Below average cpu (4th percentile)4th %ile
- Below average storage (5th percentile)5th %ile
Dell Latitude 14" E7470 Black 2015
- Strong gpu (97th percentile)97th %ile
- Strong compact (75th percentile)
- Strong social proof (74th percentile)
- Below average screen (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
- Below average cpu (15th percentile)15th %ile
- Below average reliability (31th percentile)
Preços
Lenovo IdeaPad 1 14" 81VS009GUS Platinum Gray 2020
Dell Latitude 14" E7470 Black 2015
No current pricing available
Veredito
Scores 49 overall, wins 2 of 7 usage categories and 10 of 23 specs.