Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
ASUS ROG Flow Z13 13.4" Z13 Off Black 2025
Pontuações
Especificações
| Apple MacBook Pro 16" MVVJ2LL/A | ASUS ROG Flow Z13 13.4" Z13 | |
|---|---|---|
| Processor | ||
| CPU | Intel 9th Generation Core i7 | Ryzen AI Max★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 6 | 16★ |
| Frequency | 2.6 GHz | 3.0 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU* | AMD Radeon Pro 5300M | Integrated★ |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 13.4" |
| Resolution | 3072 px★ | 2560 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 180 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 3 | USB4 |
| HDMI | — | 1 x HDMI 2.1 FRL |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.95 kg | 1.20 kg★ |
| Battery | — | 70 Wh★ |
| OS | macOS Catalina | Windows 11 Pro |
Prós e Contras
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (90th percentile)90th %ile
- Strong screen (88th percentile)88th %ile
- Below average compact (21th percentile)
- Below average ram (26th percentile)
ASUS ROG Flow Z13 13.4" Z13 Off Black 2025
- Strong compact (92th percentile)92th %ile
- Strong social proof (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong screen (88th percentile)88th %ile
- Below average cpu (33th percentile)
Preços
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
No current pricing available
ASUS ROG Flow Z13 13.4" Z13 Off Black 2025
Veredito
Scores 82 overall, wins 4 of 7 usage categories and 18 of 28 specs.