NOUUI ANC042
Sennheiser Accentum Plus
Pontuações
Especificações
| NOUUI ANC042 | Sennheiser Accentum Plus | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.40 kg | 0.28 kg★ |
| Ear Cushion | Memory Foam | cushioned |
| Headband | — | adjustable |
| Audio | ||
| Driver Type | dynamic | Dynamic |
| Driver Size | 40 mm★ | 37 mm |
| Drivers | — | 1★ |
| Freq Min | — | 50 Hz★ |
| Freq Max | — | 8 kHz★ |
| Impedance | — | 560 Ω |
| Sensitivity | — | 106 dB★ |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX HD | AAC, aptX, aptX HD, CVSD, mSBC, SBC |
| Surround | — | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | Hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.2 |
| Profiles | — | A2DP, AVRCP, HFP, HSP, GATT |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Range | — | 9.100000381469727 m★ |
| Battery | ||
| Battery Life | 70 hrs★ | 50 hrs |
| Charge Time | 1.5 hrs★ | 3.5 hrs |
| Fast Charging | 10 min for 3 hours playback | 10 Minutes for 5 Hours |
| Charging | — | USB-C★ |
| Capacity | — | 800 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 2★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Siri, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | — | Smart Control |
| Volume Limiting | — | ✗ |
| Water Resistance | Water-Resistant | — |
Prós e Contras
NOUUI ANC042
- Strong user sentiment (96th percentile)96th %ile
- Strong sound (94th percentile)94th %ile
- Strong anc (93th percentile)93th %ile
- Strong battery (92th percentile)92th %ile
Sennheiser Accentum Plus
- Strong connectivity (99th percentile)99th %ile
- Strong anc (93th percentile)93th %ile
- Strong sound (92th percentile)92th %ile
- Strong battery (84th percentile)84th %ile
Preços
NOUUI ANC042
Sennheiser Accentum Plus
No current pricing available
Veredito
Scores 89 overall, wins 7 of 7 usage categories and 10 of 41 specs.