Soundcore Sleep A30 A30
Sony WF-1000XM5
Pontuações
Especificações
| Soundcore Sleep A30 A30 | Sony WF-1000XM5 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | Dual Ear True Wireless Earbud | true wireless |
| Ear Tips | 4 x Silicone Eartips, 4 x Foam Eartips | XS, S, M, L |
| Weight | 0.10 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | Dynamic | dynamic |
| Driver Size | 4.599999904632568 mm | 8.399999618530273 mm★ |
| Drivers | — | 1★ |
| Freq Min | 20 Hz | 20 Hz |
| Freq Max | 20 kHz | 40 kHz★ |
| Impedance | 16 Ω | 16 Ω |
| Hi-Res Audio | — | ✓★ |
| Codecs | soundcore Sleep A30 by Anker Sleep Earbuds, Smart Active Noise Cancelling Sleep Headphones, Adaptive Snore-Masking System, Ultra-Comfort for Side Sleepers, 45H Playtime | AAC, LC3, LDAC, SBC |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Profiles | — | A2DP, AVRCP, HFP, HSP |
| Multipoint | — | ✓★ |
| Range | — | 10 m★ |
| Earbud Battery | ||
| Battery Life | 9 hrs★ | 8 hrs |
| Charge Time | 2 hrs★ | 3 hrs |
| Fast Charging | — | 3 Minutes for 1 Hour |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 45 hrs★ | 24 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 1 | 6★ |
| NC Mic | — | ✓★ |
| Features | ||
| Voice Assistant | — | Alexa |
| Touch Controls | ✓ | ✓ |
| App | Android & iOS | Sony Headphone Connect App |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✓★ |
| Bone Conduction | ✗ | ✓★ |
| Water Resistance | IPX4 | IPX4 |
Prós e Contras
Soundcore Sleep A30 A30
- Strong anc (88th percentile)88th %ile
- Strong connectivity (82th percentile)82th %ile
- Strong battery (81th percentile)81th %ile
- Strong build (79th percentile)
- Below average sound (3th percentile)3th %ile
Sony WF-1000XM5
- Strong connectivity (99th percentile)99th %ile
- Strong mic (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (96th percentile)96th %ile
Preços
Soundcore Sleep A30 A30
Sony WF-1000XM5
No current pricing available
Veredito
Scores 96 overall, wins 7 of 7 usage categories and 13 of 37 specs.