Nothing Ear (a)
Monster N-Lite Clear Talk
Pontuações
Especificações
| Nothing Ear (a) | Monster N-Lite Clear Talk | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | — |
| Ear Tips | Small, Medium, Large | 3 sizes |
| Weight | 0.31 kg | 0.11 kg★ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 11 mm★ | 10 mm |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 32 Ω | 4 Ω |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | Monster N-Lite Clear Talk Wireless Earbuds, IPX8 Waterproof Earphones, Bluetooth 5.3 Headphones with CVC 8.0 Noise Reduction, Fast Charging for Sport |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Multipoint | ✓★ | — |
| Earbud Battery | ||
| Battery Life | 42.5 hrs★ | — |
| Charge Time | 2 hrs★ | — |
| Fast Charging | — | 10 minutes of charging, you can for 2H |
| Charging | USB-C★ | proprietary |
| Case Battery | ||
| Case Battery | 42.5 hrs | 60 hrs★ |
| Case Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Touch Controls | ✓★ | — |
| App | Nothing X | — |
| Bone Conduction | ✗ | — |
| Water Resistance | Yes | IPX8 |
Prós e Contras
Nothing Ear (a)
- Strong battery (99th percentile)99th %ile
- Strong mic (97th percentile)97th %ile
- Strong anc (92th percentile)92th %ile
- Strong connectivity (90th percentile)90th %ile
- Below average comfort (2th percentile)2th %ile
- Below average social proof (25th percentile)
- Below average build (33th percentile)
Monster N-Lite Clear Talk
- Strong battery (86th percentile)86th %ile
- Strong comfort (71th percentile)
- Strong mic (65th percentile)
- Below average social proof (25th percentile)
- Below average sound (27th percentile)
- Below average anc (29th percentile)
- Below average user sentiment (31th percentile)
Veredito
Scores 59 overall, wins 6 of 7 usage categories and 12 of 30 specs.