MSI Aegis Z2 A8NVL-1670CA Black
Skytech Azure Azure 3 Plus Black 2025
Pontuações
Especificações
| MSI Aegis Z2 A8NVL-1670CA | Skytech Azure Azure 3 Plus | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen™ 7 8700F | Intel Core i7 14700F★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 20★ |
| Frequency | 4.1 GHz★ | 2.1 GHz |
| L3 Cache | 16 MB | 33 MB★ |
| Graphics | ||
| GPU* | NVIDIA® GeForce RTX™ 5060 | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 12 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 650W | 850W★ |
| Weight | — | 16.51 kg |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 7★ | 2 |
| HDMI | 1x HDMI-out (2.1) | 1 x HDMI |
| DisplayPort | 3x DP-out (1.4a) | 1 x Display Port |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | BT 5.3★ | — |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
MSI Aegis Z2 A8NVL-1670CA Black
- Strong storage (91th percentile)91th %ile
- Strong port (82th percentile)82th %ile
- Strong cpu (69th percentile)
- Strong gpu (69th percentile)
Skytech Azure Azure 3 Plus Black 2025
- Strong social proof (96th percentile)96th %ile
- Strong storage (91th percentile)91th %ile
- Strong cpu (82th percentile)82th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Veredito
Scores 73 overall, wins 2 of 7 usage categories and 5 of 25 specs.