Synology DS1825+ Diskless System 8-bay DiskStation
Skytech Nebula ST-NEBULA-1906-B-AM Black
Pontuações
Especificações
| Synology DS1825+ Diskless System 8-bay DiskStation | Skytech Nebula ST-NEBULA-1906-B-AM | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen V1500B | AMD Ryzen 7 5700★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | — | 8★ |
| Frequency | — | 3.7 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | — | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | Sem dados | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Build | ||
| Form Factor | Desktop | mid-tower |
| PSU | — | 650W★ |
| Weight | 7.50 kg | 12.97 kg |
| Connectivity | ||
| HDMI | — | 1x HDMI |
| DisplayPort | — | 1x DisplayPort |
| Wi-Fi | — | Wi-Fi 5 |
| System | ||
| OS | — | Windows 11 Home |
Prós e Contras
Synology DS1825+ Diskless System 8-bay DiskStation
- Strong user sentiment (77th percentile)
- Below average storage (2th percentile)2th %ile
- Below average port (7th percentile)7th %ile
- Below average ram (7th percentile)7th %ile
- Below average gpu (11th percentile)11th %ile
Skytech Nebula ST-NEBULA-1906-B-AM Black
- Strong user sentiment (93th percentile)93th %ile
- Strong social proof (88th percentile)88th %ile
- Strong gpu (75th percentile)
- Below average port (27th percentile)
- Below average reliability (29th percentile)
Preços
Skytech Nebula ST-NEBULA-1906-B-AM Black oferece 3.0x melhor custo-benefício
Synology DS1825+ Diskless System 8-bay DiskStation
Skytech Nebula ST-NEBULA-1906-B-AM Black
Veredito
Scores 69 overall, wins 7 of 7 usage categories and 12 of 21 specs.