Sony Alpha 6100 Black
Stealth Cam Wildview WV14 Gray
Pontuações
Especificações
| Sony Alpha 6100 | Stealth Cam Wildview WV14 | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS★ | — |
| Size | APS-C | — |
| Megapixels | 25 MP★ | 14 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| EVF Resolution | 1.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.40 kg★ | — |
| Battery Life | 380 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Prós e Contras
Sony Alpha 6100 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (91th percentile)91th %ile
- Strong sensor (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Below average build (17th percentile)17th %ile
- Below average stabilization (32th percentile)
Stealth Cam Wildview WV14 Gray
- Below average sensor (7th percentile)7th %ile
- Below average social proof (12th percentile)12th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average video (21th percentile)
Preços
Sony Alpha 6100 Black
Stealth Cam Wildview WV14 Gray
No current pricing available
Veredito
Scores 68 overall, wins 10 of 10 usage categories and 22 of 33 specs.