Yashica City City 200 White
Nextbase NBDVR322GW322 Dash
Pontuações
Especificações
| Yashica City City 200 | Nextbase NBDVR322GW322 Dash | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 13 MP★ | — |
| ISO Range | 100★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| Codec | MP4 | — |
| Display & EVF | ||
| Screen Size | 2.8"★ | 2.5" |
| Touchscreen | — | ✓★ |
| Build | ||
| Weight | 0.24 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | Type-C | — |
| Hot Shoe | ✓★ | — |
Prós e Contras
Yashica City City 200 White
- Strong video (81th percentile)81th %ile
- Strong connectivity (72th percentile)
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
Nextbase NBDVR322GW322 Dash
- Below average sensor (25th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Preços
Yashica City City 200 White
No current pricing available
Nextbase NBDVR322GW322 Dash
Veredito
Scores 34 overall, wins 8 of 10 usage categories and 10 of 17 specs.