Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
Microsoft Surface Pro 12.3" Surface Pro 6 Platinum 2018
Scores
Specificaties
| Xiaomi Pad 7 11.2" 2410CRP4CG | Microsoft Surface Pro 12.3" Surface Pro 6 | |
|---|---|---|
| Processor | ||
| CPU | 2.8E+3 | 1.6 GHz core_i5_8400t |
| Cores | 8★ | 4 |
| GPU | — | UHD Graphics★ |
| GPU Benchmark Score | Geen data | |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | LPDDR3 |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11.2" | 12.3" |
| Resolution | 3200 px★ | 2736 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.1 |
| USB-C | 1★ | 0 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.50 kg★ | 0.77 kg |
| OS | Android 14 HyperOS | Windows 10 Home 64-bit |
Voor- & Nadelen
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong user sentiment (88th percentile)88th %ile
Microsoft Surface Pro 12.3" Surface Pro 6 Platinum 2018
- Strong screen (85th percentile)85th %ile
- Strong feature (72th percentile)
- Strong ram (66th percentile)
- Strong social proof (66th percentile)
- Below average gpu (14th percentile)14th %ile
- Below average cpu (14th percentile)14th %ile
- Below average connectivity (29th percentile)
- Below average battery (31th percentile)
Oordeel
Scores 76 overall, wins 6 of 6 usage categories and 9 of 23 specs.