Z-Edge 24.5"
MSI MAG MAG271QPX QD-OLED E2 27" Black
Scores
Specificaties
| Z-Edge 24.5" | MSI MAG MAG271QPX QD-OLED E2 27" | |
|---|---|---|
| Display | ||
| Size | 24.5" | 27" |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 300 Hz★ | 240 Hz |
| Response Time | 1 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync | FreeSync |
| Color & HDR | ||
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | 16.7 Million | 99% DCI-P3 |
| Color Depth | — | 10 bits |
| HDR | HDR10 | DisplayHDR 400 True Black |
| HDR Support | HDR10★ | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 1★ |
| Thunderbolt | No | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 75x75 | 100mm x 100mm |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | 28W★ | — |
| Weight | 3.60 kg★ | 8.00 kg |
Voor- & Nadelen
Z-Edge 24.5"
- Strong connectivity (94th percentile)94th %ile
- Strong performance (91th percentile)91th %ile
- Strong social proof (82th percentile)82th %ile
- Strong feature (73th percentile)
MSI MAG MAG271QPX QD-OLED E2 27" Black
- Strong color (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
Prijzen
Z-Edge 24.5" biedt 2.9x betere prijs-kwaliteit
Z-Edge 24.5"
MSI MAG MAG271QPX QD-OLED E2 27" Black
Oordeel
Scores 92 overall, wins 5 of 6 usage categories and 8 of 29 specs.