Apple MacBook Pro 14.2" M4 Max Space Black 2024
ASUS TUF Gaming 16" A16 Off Black 2024
Scores
Specificaties
| Apple MacBook Pro 14.2" M4 Max | ASUS TUF Gaming 16" A16 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | AMD Ryzen 7 7735HS |
| CPU Multi-Core Score | ||
| Cores | 16★ | 8 |
| Frequency | — | 3.2 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | Apple 40-Core GPU | AMD Radeon RX 7700S★ |
| GPU Benchmark Score | Geen data | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 165 Hz★ |
| Brightness | 1600 nits★ | 300 nits |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.60 kg★ | 2.20 kg |
| Battery | 72 Wh | 90 Wh★ |
| OS | macOS | Windows 11 Home |
Voor- & Nadelen
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Below average gpu (19th percentile)19th %ile
ASUS TUF Gaming 16" A16 Off Black 2024
- Strong storage (81th percentile)81th %ile
- Strong gpu (78th percentile)
- Strong port (78th percentile)
- Strong social proof (77th percentile)
- Below average compact (15th percentile)15th %ile
- Below average user sentiment (32th percentile)
Prijzen
Apple MacBook Pro 14.2" M4 Max Space Black 2024
No current pricing available
ASUS TUF Gaming 16" A16 Off Black 2024
Oordeel
Scores 98 overall, wins 5 of 7 usage categories and 11 of 30 specs.