Lenovo ThinkCentre M70q Gen 5 M70q Gen 5 Black 2025
HP Omni M02-0127c Black
Scores
Specificaties
| Lenovo ThinkCentre M70q Gen 5 M70q Gen 5 | HP Omni M02-0127c | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 | AMD Ryzen 7 8700G★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 2.7 GHz | 4.2 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics 730★ | AMD Radeon 780M |
| GPU Benchmark Score | Geen data | |
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 256 GB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mini | Tower |
| PSU | 65W★ | — |
| Weight | 1.25 kg | 5.44 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 6 | 8★ |
| HDMI | 1x HDMI 2.1 Output | 1 x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4a Output | 1 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | 802.11ax Wireless LAN |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Voor- & Nadelen
Lenovo ThinkCentre M70q Gen 5 M70q Gen 5 Black 2025
- Strong port (72th percentile)
- Strong reliability (71th percentile)
- Below average storage (21th percentile)
- Below average gpu (31th percentile)
- Below average cpu (32th percentile)
HP Omni M02-0127c Black
- Strong port (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong ram (78th percentile)
- Strong reliability (71th percentile)
- Below average gpu (11th percentile)11th %ile
Oordeel
Scores 80 overall, wins 6 of 7 usage categories and 10 of 26 specs.