Skytech Azure Azure 3 Black 2025
HP Z2 G1i Black 2026
Scores
Specificaties
| Skytech Azure Azure 3 | HP Z2 G1i | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F | Intel Core Ultra 7★ |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.1 GHz | 5.3 GHz★ |
| L3 Cache | 33 MB★ | 30 MB |
| Graphics | ||
| GPU | NVIDIA Geforce RTX 5070★ | NVIDIA RTX 2000 Ada Generation |
| GPU Benchmark Score | Geen data | |
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 850W★ | 700W |
| Weight | 15.11 kg | 8.61 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 2 | 9★ |
| Thunderbolt | — | Thunderbolt 4 x 1 |
| HDMI | 1 x HDMI | 2x DisplayPort 1.4 |
| DisplayPort | 1x Display Port 1.4 | 2x DisplayPort 1.4 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | 25Gb Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Voor- & Nadelen
Skytech Azure Azure 3 Black 2025
- Strong social proof (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (82th percentile)82th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (28th percentile)
- Below average port (33th percentile)
HP Z2 G1i Black 2026
- Strong port (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong cpu (89th percentile)89th %ile
- Strong reliability (71th percentile)
- Below average social proof (18th percentile)18th %ile
Oordeel
Scores 82 overall, wins 6 of 7 usage categories and 10 of 26 specs.