Pentax WG-8 All-Weather
CHEOTIME Mirrorless 2025
Scores
Specificaties
| Pentax WG-8 All-Weather | CHEOTIME Mirrorless | |
|---|---|---|
| Sensor | ||
| Type | 1/2.3" CMOS | — |
| Size | 1/2.3 inch | — |
| Megapixels | 20 MP | 48 MP★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Max Shutter | 1/4000 | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| Log Profile | — | ✓★ |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| Build | ||
| Weight | 0.21 kg★ | 0.36 kg |
| Connectivity | ||
| Wi-Fi | ✗ | — |
| Bluetooth | ✗ | — |
| USB | USB-C★ | — |
| Hot Shoe | ✗ | ✓★ |
Voor- & Nadelen
Pentax WG-8 All-Weather
- Below average sensor (2th percentile)2th %ile
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
CHEOTIME Mirrorless 2025
- Strong burst (85th percentile)85th %ile
- Strong sensor (66th percentile)
- Strong video (66th percentile)
- Below average display (26th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
Prijzen
Pentax WG-8 All-Weather
CHEOTIME Mirrorless 2025
No current pricing available
Oordeel
Scores 39 overall, wins 7 of 10 usage categories and 5 of 16 specs.