Nikon Z9 Z9 Black 2023
Minolta MN30WP Blue
Scores
Specificaties
| Nikon Z9 Z9 | Minolta MN30WP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 45.70000076293945 MP★ | 21 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | Geen data | |
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | MOV |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.16 kg | 0.12 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | ✗ |
Voor- & Nadelen
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Minolta MN30WP Blue
- Strong build (68th percentile)
- Below average social proof (5th percentile)5th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average video (21th percentile)
- Below average burst (29th percentile)
Prijzen
Nikon Z9 Z9 Black 2023
No current pricing available
Minolta MN30WP Blue
Oordeel
Scores 98 overall, wins 10 of 10 usage categories and 22 of 33 specs.