Kodak PIXPRO WPZ2 Electric Blue
Adesso Orbit Orbit 951 Black
Scores
Specificaties
| Kodak PIXPRO WPZ2 | Adesso Orbit Orbit 951 | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 16 MP★ | — |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 25★ | — |
| Eye AF | ✗ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps★ | — |
| Max Shutter | 1/2000 | — |
| Electronic Shutter | ✗ | — |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 30 fps★ | — |
| 10-bit | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | — |
| Display & EVF | ||
| Screen Size | 2.7"★ | 2.4" |
| Touchscreen | ✗ | — |
| Articulating | ✗ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.18 kg★ | — |
| Battery Life | 2000 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | — |
| USB | USB 2.0 micro-B★ | — |
| Hot Shoe | ✗ | — |
Voor- & Nadelen
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (82th percentile)82th %ile
- Strong stabilization (72th percentile)
- Strong build (70th percentile)
- Below average af (3th percentile)3th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
Adesso Orbit Orbit 951 Black
- Below average video (21th percentile)
- Below average display (26th percentile)
- Below average sensor (26th percentile)
- Below average social proof (28th percentile)
Prijzen
Kodak PIXPRO WPZ2 Electric Blue
No current pricing available
Adesso Orbit Orbit 951 Black
Oordeel
Scores 43 overall, wins 10 of 10 usage categories and 11 of 25 specs.