Dell Latitude 14" 5490 Black
Apple MacBook Pro 14.2" M4 Max Silver 2024
점수
사양
| Dell Latitude 14" 5490 | Apple MacBook Pro 14.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 8650U | Apple M4 Max★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 1.9 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics 620★ | Apple (40-Core) |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR4 | LPDDR5★ |
| Storage 1 | 1 TB | 8 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 5 |
| HDMI | HDMI 1.4 | HDMI |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.3★ |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 1.77 kg | 1.60 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 10 Pro | macOS |
장단점
Dell Latitude 14" 5490 Black
- Strong port (75th percentile)
- Strong ram (73th percentile)
- Strong storage (69th percentile)
- Strong compact (69th percentile)
- Below average social proof (8th percentile)8th %ile
- Below average cpu (13th percentile)13th %ile
- Below average reliability (32th percentile)
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
결론
Scores 100 overall, wins 7 of 7 usage categories and 16 of 29 specs.