Apple 15.3"
Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US Gray 2025
점수
사양
| Apple 15.3" | Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 ★ | Intel Core Ultra 7 256V |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| Frequency | — | 2.2 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple M4 10-core | Intel Arc★ |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Unified | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | Not provid | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.3" | 14" |
| Resolution | 2880 px | 2880 px |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 500 nits★ | 400 nits |
| Color Gamut | Wide color (P3) | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | 2x Thunderbolt | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | No | — |
| Physical | ||
| Weight | 1.51 kg | 1.23 kg★ |
| Battery | 66 Wh★ | 15 Wh |
| OS | macOS Sequoia 15.1 | Windows 11 Home |
장단점
Apple 15.3"
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong screen (91th percentile)91th %ile
- Strong cpu (73th percentile)
- Below average gpu (18th percentile)18th %ile
Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US Gray 2025
- Strong social proof (94th percentile)94th %ile
- Strong screen (94th percentile)94th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong compact (85th percentile)85th %ile
결론
Scores 87 overall, wins 5 of 8 usage categories and 14 of 30 specs.