ASUS ExpertBook 14" P5405CSA-DH76 Misty Gray 2024
Samsung Galaxy Tab 11" A9+ Silver 2024
점수
사양
| ASUS ExpertBook 14" P5405CSA-DH76 | Samsung Galaxy Tab 11" A9+ | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 258V★ | AMD Ryzen 3 1200 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 1.8 GHz | 3.1 GHz★ |
| L3 Cache | 12 MB★ | 8 MB |
| Graphics | ||
| GPU | Intel Arc 140V★ | — |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated★ | — |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 14" | 11" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | 0 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E★ | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.1 |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.29 kg | 0.48 kg★ |
| Battery | 63 Wh★ | — |
| OS | Windows 11 Home | Android 14 |
장단점
ASUS ExpertBook 14" P5405CSA-DH76 Misty Gray 2024
- Strong ram (92th percentile)92th %ile
- Strong port (92th percentile)92th %ile
- Strong screen (86th percentile)86th %ile
- Strong compact (83th percentile)83th %ile
Samsung Galaxy Tab 11" A9+ Silver 2024
- Strong compact (100th percentile)100th %ile
- Strong reliability (78th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average storage (6th percentile)6th %ile
- Below average ram (13th percentile)13th %ile
- Below average gpu (18th percentile)18th %ile
가격
Samsung Galaxy Tab 11" A9+ Silver 2024 3.5배 더 나은 가성비
ASUS ExpertBook 14" P5405CSA-DH76 Misty Gray 2024
Samsung Galaxy Tab 11" A9+ Silver 2024
결론
Scores 80 overall, wins 7 of 7 usage categories and 21 of 30 specs.