KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
Dell Latitude 14" 5410 Gray 2020
점수
사양
| KINOBUC 14" NCS14Y-TT-6500Y | Dell Latitude 14" 5410 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 6500★ | Intel Core i5 |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 1 | 4★ |
| Frequency | 1.1 GHz | 1.6 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | UHD Graphics | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR3 | DDR4★ |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3★ | — |
| HDMI | HDMI | 1 x HDMI |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | Bluetooth | — |
| Physical | ||
| Weight | 1.31 kg★ | 1.47 kg |
| Battery | 38 Wh★ | — |
| OS | 11 | Windows 11 Pro |
장단점
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
- Strong compact (83th percentile)83th %ile
- Strong social proof (69th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (8th percentile)8th %ile
Dell Latitude 14" 5410 Gray 2020
- Strong compact (73th percentile)
- Below average ram (13th percentile)13th %ile
- Below average storage (17th percentile)17th %ile
- Below average port (18th percentile)18th %ile
- Below average cpu (20th percentile)20th %ile
가격
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025 2.3배 더 나은 가성비
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
Dell Latitude 14" 5410 Gray 2020
결론
Scores 42 overall, wins 6 of 7 usage categories and 9 of 24 specs.