Bowers & Wilkins Px8 S2
Marshall Milton Milton A.N.C.
점수
사양
| Bowers & Wilkins Px8 S2 | Marshall Milton Milton A.N.C. | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | closed | closed |
| Foldable | ✗ | ✓★ |
| Weight | 0.30 kg | 0.23 kg★ |
| Ear Cushion | Leather | Foam, Polyurethane |
| Headband | Aluminum, Leather | — |
| Audio | ||
| Driver Type | dynamic | Dynamic |
| Driver Size | 40 mm★ | 32 mm |
| Drivers | 1 | 1 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | — | 32 Ω |
| Sensitivity | — | 99.30000305175781 dB★ |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX, aptX Adaptive, aptX HD, aptX LL, SBC | AAC, LC3, LDAC, SBC |
| Surround | Bowers & Wilkins Px8 S2 Wireless Over-Ear Headphones, Active Noise Cancelling & Transparency Mode, High-Res Playback, 30H Playtime with Quick Charge Support, Bluetooth Headphones, Onyx Black | Bowers | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | 6.0 |
| Profiles | A2DP, AVRCP, HFP, HSP | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | 1.2000000476837158 m |
| Range | — | 9.100000381469727 m★ |
| Battery | ||
| Battery Life | 30 hrs | 80 hrs★ |
| Charge Time | 0.25 hrs★ | 2 hrs |
| Fast Charging | 15 Minutes for 7 Hours | 15 minutes gives 9.5 hours of playtime |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 8★ | 2 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Detachable Mic | ✓★ | — |
| Features | ||
| Voice Assistant | Siri | — |
| Touch Controls | ✗ | ✗ |
| App | Bowers & Wilkins Music | Marshall Bluetooth App |
| Volume Limiting | ✗ | ✗ |
장단점
Bowers & Wilkins Px8 S2
- Strong sound (99th percentile)99th %ile
- Strong mic (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Marshall Milton Milton A.N.C.
- Strong anc (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong sound (94th percentile)94th %ile
결론
Scores 100 overall, wins 6 of 7 usage categories and 5 of 40 specs.