Minolta MNB5Z Black
Panasonic LUMIX G9II DC-G9M2
점수
사양
| Minolta MNB5Z | Panasonic LUMIX G9II DC-G9M2 | |
|---|---|---|
| Sensor | ||
| Type | — | MOS |
| Size | — | micro-four-thirds |
| Megapixels | 56 MP★ | 25.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | venus engine |
| Autofocus | ||
| AF Points | 데이터 없음 | |
| AF Type | — | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 75 fps★ |
| Burst (Electronic) | — | 75 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 300 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.15 kg★ | 1.41 kg |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C (USB 3.2 / 3.1 Gen 2) |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
장단점
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Panasonic LUMIX G9II DC-G9M2
- Strong af (97th percentile)97th %ile
- Strong burst (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong connectivity (92th percentile)92th %ile
가격
Minolta MNB5Z Black 4.0배 더 나은 가성비
Minolta MNB5Z Black
Panasonic LUMIX G9II DC-G9M2
결론
Scores 82 overall, wins 10 of 10 usage categories and 19 of 31 specs.