Apple iPad Pro 13" M5 Space Black 2025
Samsung Galaxy Tab A11+ 11" A11+ Unknown 2025
スコア
スペック
| Apple iPad Pro 13" M5 | Samsung Galaxy Tab A11+ 11" A11+ | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core i3 7300 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | Mali G615 MC2 |
| Memory & Storage | ||
| RAM | 16 GB★ | 6 GB |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2752 px★ | 1920 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.58 kg★ | 0.64 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 15 |
長所と短所
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Samsung Galaxy Tab A11+ 11" A11+ Unknown 2025
- Strong connectivity (89th percentile)89th %ile
- Strong battery (71th percentile)
- Strong storage (65th percentile)
- Below average cpu (6th percentile)6th %ile
- Below average gpu (9th percentile)9th %ile
- Below average feature (30th percentile)
価格
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
Samsung Galaxy Tab A11+ 11" A11+ Unknown 2025
結論
Scores 100 overall, wins 6 of 6 usage categories and 16 of 24 specs.