Apple iPad mini iPad mini 4 Silver 2015
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
スコア
スペック
| Apple iPad mini iPad mini 4 | ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | データなし | |
| Cores | — | 12★ |
| Frequency | — | 2.0 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Apple A8 GPU | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | データなし | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 2 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 128 GB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | — | 14" |
| Resolution | 2048 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 0 | 2★ |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth |
| Physical | ||
| Weight | — | 1.57 kg★ |
| Battery | 19 Wh★ | — |
| OS | Apple iOS 11 | Windows 11 Home |
長所と短所
Apple iPad mini iPad mini 4 Silver 2015
- Strong reliability (96th percentile)96th %ile
- Strong screen (76th percentile)
- Below average ram (0th percentile)0th %ile
- Below average storage (9th percentile)9th %ile
- Below average gpu (19th percentile)19th %ile
- Below average port (23th percentile)
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
結論
Scores 93 overall, wins 8 of 8 usage categories and 19 of 28 specs.