Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence 2022
Microsoft Surface Laptop 13.8" 2K Touchscreen 2024
スコア
スペック
| Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence | Microsoft Surface Laptop 13.8" 2K Touchscreen | |
|---|---|---|
| Processor | ||
| CPU | Apple M2 ★ | Qualcomm Snapdragon X Plus X1P-64-100 |
| CPU Multi-Core Score | データなし | |
| Cores | 8 | 10★ |
| Frequency | — | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Apple M2 10-core | X1★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 24 GB | 32 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 13.8" |
| Resolution | 2560 px★ | 2304 px |
| Panel | — | PixelSense |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| USB Ports | 2 | 3★ |
| Thunderbolt | 2 | 2 |
| Wi-Fi | — | WiFi 7★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.36 kg | 1.34 kg★ |
| OS | macOS Monterey 12 | Windows 11 Home |
長所と短所
Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence 2022
- Strong social proof (98th percentile)98th %ile
- Strong reliability (95th percentile)95th %ile
- Strong compact (92th percentile)92th %ile
- Strong user sentiment (92th percentile)92th %ile
- Below average gpu (21th percentile)
Microsoft Surface Laptop 13.8" 2K Touchscreen 2024
- Strong social proof (97th percentile)97th %ile
- Strong cpu (95th percentile)95th %ile
- Strong port (95th percentile)95th %ile
- Strong user sentiment (92th percentile)92th %ile
価格
Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence 2022
No current pricing available
Microsoft Surface Laptop 13.8" 2K Touchscreen 2024
結論
Scores 89 overall, wins 2 of 7 usage categories and 13 of 24 specs.