Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Latitude 15.6" 5520 Gray 2021
スコア
スペック
| Microsoft Surface Laptop 13.8" 7th Edition | Dell Latitude 15.6" 5520 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | Intel Core i5 11th Gen |
| CPU Multi-Core Score | データなし | |
| Cores | 8★ | 4 |
| Frequency | 2.2 GHz | 2.6 GHz★ |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | データなし | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 15.6" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | HDR and adaptive color | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 3 |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.1 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.35 kg★ | — |
| Battery | 39 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
長所と短所
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong screen (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Dell Latitude 15.6" 5520 Gray 2021
- Strong port (80th percentile)80th %ile
- Below average gpu (18th percentile)18th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
価格
Dell Latitude 15.6" 5520 Gray 2021 5.0倍のコストパフォーマンス
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Latitude 15.6" 5520 Gray 2021
結論
Scores 83 overall, wins 7 of 8 usage categories and 19 of 30 specs.