HP Pro Tower 290 G9 2023
MSI Aegis ZS2 C7NVP-1435US Black 2025
スコア
スペック
| HP Pro Tower 290 G9 | MSI Aegis ZS2 C7NVP-1435US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 13100 | AMD Ryzen 9 7900X★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 12★ |
| Frequency | 3.4 GHz | 4.7 GHz★ |
| L3 Cache | 12 MB | 128 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 730 | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 180W★ | — |
| Weight | 22.68 kg | 12.20 kg |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 8 | 10★ |
| HDMI | 1x HDMI | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
長所と短所
HP Pro Tower 290 G9 2023
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (76th percentile)
- Strong reliability (71th percentile)
- Strong port (70th percentile)
- Below average ram (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
- Below average gpu (31th percentile)
- Below average cpu (32th percentile)
MSI Aegis ZS2 C7NVP-1435US Black 2025
- Strong social proof (93th percentile)93th %ile
- Strong cpu (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong storage (83th percentile)83th %ile
価格
HP Pro Tower 290 G9 2023
No current pricing available
MSI Aegis ZS2 C7NVP-1435US Black 2025
結論
Scores 88 overall, wins 7 of 7 usage categories and 13 of 24 specs.