Sony Alpha 6400
Nikon D750 D750
スコア
スペック
| Sony Alpha 6400 | Nikon D750 D750 | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS★ | CMOS |
| Size | APS-C | full-frame |
| Megapixels | 24.200000762939453 MP | 24.299999237060547 MP★ |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | EXPEED 4 |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | Phase Detection: 51 (15 Cross-Type) |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | 6.5 fps |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S, AVCHD | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | 1.2M dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | 0.75 kg |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | Sony Multi/Micro-USB | Mini-USB 8-Pin (USB 2.0)★ |
| HDMI | Micro-HDMI | Mini-HDMI |
| Hot Shoe | ✓ | ✓ |
長所と短所
Sony Alpha 6400
- Strong build (90th percentile)90th %ile
- Strong battery (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Strong evf (87th percentile)87th %ile
- Below average stabilization (32th percentile)
Nikon D750 D750
- Strong social proof (85th percentile)85th %ile
- Strong connectivity (76th percentile)
- Strong build (76th percentile)
- Strong evf (74th percentile)
- Below average user sentiment (21th percentile)
- Below average stabilization (32th percentile)
価格
Sony Alpha 6400
Nikon D750 D750
No current pricing available
結論
Scores 79 overall, wins 10 of 10 usage categories and 17 of 33 specs.