Minolta MN40WP Red
Canon EOS R50 R50 Black 2023
スコア
スペック
| Minolta MN40WP | Canon EOS R50 R50 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | ||
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 15 fps★ |
| Burst (Electronic) | — | 15 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.16 kg★ | 0.77 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | micro-HDMI |
| Hot Shoe | — | ✓★ |
長所と短所
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Canon EOS R50 R50 Black 2023
- Strong af (92th percentile)92th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong sensor (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average stabilization (30th percentile)
価格
Minolta MN40WP Red
No current pricing available
Canon EOS R50 R50 Black 2023
結論
Scores 71 overall, wins 10 of 10 usage categories and 14 of 29 specs.