Sony a7 a7 III Black 2018
Fujifilm X-T5 X-T5 Silver 2023
スコア
スペック
| Sony a7 a7 III | Fujifilm X-T5 X-T5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | X-Trans CMOS 5 HR |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 40.20000076293945 MP★ |
| ISO Range | 100★ | 125 |
| Processor | BIONZ X | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 30 fps★ |
| Burst (Electronic) | 10 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | ✗ |
| Codec | AVCHD/H.264, H.264/XAVC S | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.65 kg | 0.56 kg★ |
| Battery Life | 710 shots | 740 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓ | ✓ |
長所と短所
Sony a7 a7 III Black 2018
- Strong battery (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong af (94th percentile)94th %ile
Fujifilm X-T5 X-T5 Silver 2023
- Strong battery (98th percentile)98th %ile
- Strong sensor (97th percentile)97th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong evf (93th percentile)93th %ile
価格
Sony a7 a7 III Black 2018
No current pricing available
Fujifilm X-T5 X-T5 Silver 2023
結論
Both products are closely matched — Sony a7 a7 III wins 7 specs while Fujifilm X-T5 X-T5 wins 7.