Samsung The Frame LS03D 75"
LG OLED evo AI 4K G5 Series OLED97G5WUA 97"
Punteggi
Specifiche
| Samsung The Frame LS03D 75" | LG OLED evo AI 4K G5 Series OLED97G5WUA 97" | |
|---|---|---|
| Display | ||
| Size | 75" | 97" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Edge LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 2000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | 100% Color Volume |
| Color Depth | — | 10-bit★ |
| Processor | — | AI 4K |
| HDR | ||
| HDR Formats | — | HDR10, Dolby Vision, HLG |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 120 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | webOS |
| Voice Assistant | Bixby | Google Assistant, Alexa |
| Screen Mirroring | — | AirPlay 2, Miracast |
| Audio | ||
| Speaker Config | — | 9.1.5 |
| Wattage | — | 60W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | Wi-Fi 6★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| Power & Size | ||
| Power | — | 350W★ |
| Weight | 3.17 kg★ | 58.00 kg |
Pro e Contro
Samsung The Frame LS03D 75"
- Strong display (78th percentile)
- Below average connectivity (5th percentile)5th %ile
- Below average hdr (13th percentile)13th %ile
- Below average audio (13th percentile)13th %ile
- Below average smart (13th percentile)13th %ile
LG OLED evo AI 4K G5 Series OLED97G5WUA 97"
- Strong audio (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong hdr (97th percentile)97th %ile
- Strong picture quality (96th percentile)96th %ile
Verdetto
Scores 97 overall, wins 9 of 9 usage categories and 19 of 35 specs.