Roku Plus Series 55R6C7 55"
Samsung F6000 40"
Punteggi
Specifiche
| Roku Plus Series 55R6C7 55" | Samsung F6000 40" | |
|---|---|---|
| Display | ||
| Size | 55" | 40" |
| Resolution | 4K★ | FHD |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | — | Object Tracking Sound Lite |
| Processor | Roku Smart Picture Max | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | Variable Refresh Rate (VRR) | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Bixby |
| Screen Mirroring | Apple AirPlay 2, Miracast | Mobile to TV with Sound Mirroring |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, Dolby Audio | Object Tracking Sound Lite |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 1 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.2★ | Yes |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | — |
| Weight | 12.43 kg★ | — |
Pro e Contro
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong audio (82th percentile)82th %ile
Samsung F6000 40"
- Strong social proof (70th percentile)
- Below average display (6th percentile)6th %ile
- Below average gaming (17th percentile)17th %ile
- Below average hdr (35th percentile)
Prezzi
Roku Plus Series 55R6C7 55"
No current pricing available
Samsung F6000 40"
Verdetto
Scores 78 overall, wins 9 of 9 usage categories and 16 of 35 specs.