Samsung S95F 55"
TCL QM8K Series 75QM8K 75"
Punteggi
Specifiche
| Samsung S95F 55" | TCL QM8K Series 75QM8K 75" | |
|---|---|---|
| Display | ||
| Size | 55" | 75" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | MiniLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | Near Infinite (Black Pixels Emit | infinite |
| Color Gamut | Not Specified by Manufacturer | DCI-P3 |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Xcelerator 165Hz | Motion Rate 480 |
| Processor | NQ4 AI Gen3 Processor | TCL AIPQ PRO Processor |
| HDR | ||
| HDR Formats | HDR10+ | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| VRR | FreeSync Premium Pro | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Amazon Alexa, Bixby | Google Assistant, Amazon Alexa |
| Screen Mirroring | SmartThings | Apple AirPlay 2, Chromecast |
| Works With | Google Home, SmartThings | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 4.2.2 | 2.1 |
| Wattage | 70W★ | 60W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 4★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.3 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x300 | 400x400 |
| Power & Size | ||
| Power | 129W★ | 450W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 246 kWh★ | 450 kWh |
| Weight | 13.79 kg★ | 28.39 kg |
Pro e Contro
Samsung S95F 55"
- Strong audio (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong smart (93th percentile)93th %ile
- Strong display (90th percentile)90th %ile
TCL QM8K Series 75QM8K 75"
- Strong smart (99th percentile)99th %ile
- Strong picture quality (99th percentile)99th %ile
- Strong gaming (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
Verdetto
Scores 91 overall, wins 3 of 9 usage categories and 8 of 42 specs.