Samsung HU8000F 55"
TCL QM7K Series 98QM7K 98"
Punteggi
Specifiche
| Samsung HU8000F 55" | TCL QM7K Series 98QM7K 98" | |
|---|---|---|
| Display | ||
| Size | 55" | 98" |
| Resolution | 4K | 4K |
| Panel Type | LED | QLED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 2600 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | Mega Contrast | 7000:1 |
| Color Gamut | Dynamic Crystal Color | Billion+ Shades of Color |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Xcelerator | Motion Rate 480 |
| Processor | Quantum Processor Lite | TCL AIPQ PRO Processor |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | ✗ | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | AirPlay, Google Cast | Apple AirPlay 2 |
| Works With | — | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2CH | 2.1 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 200x200 | 600x500 |
| Power & Size | ||
| Power | 94W★ | 581W |
| Energy Star | — | ✗ |
| Annual Energy | — | 581 kWh★ |
| Weight | 13.90 kg★ | 54.30 kg |
Pro e Contro
Samsung HU8000F 55"
- Strong hdr (85th percentile)85th %ile
- Strong display (69th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average social proof (20th percentile)20th %ile
TCL QM7K Series 98QM7K 98"
- Strong social proof (99th percentile)99th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong smart (98th percentile)98th %ile
- Strong gaming (94th percentile)94th %ile
Verdetto
Scores 93 overall, wins 9 of 9 usage categories and 13 of 42 specs.