Samsung Neo QLED QN900F 85"
Hisense U8 85U8QG 85"
Punteggi
Specifiche
| Samsung Neo QLED QN900F 85" | Hisense U8 85U8QG 85" | |
|---|---|---|
| Display | ||
| Size | 85" | 85" |
| Resolution | 8K★ | 4K |
| Panel Type | MiniLED | MiniLED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 1000 nits | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | Infinite | infinite |
| Color Gamut | Not Specified by Manufacturer | QLED Color - Pantone Validated |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Xcelerator 165 Hz | Motion Rate 480 |
| Processor | NQ8 AI Gen2 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10, HDR10+, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | FreeSync Premium Pro, Variable Refresh Rate (VRR) | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Apple AirPlay, Alexa Built-in, Works with Google Assistant, Samsung Bixby, SmartThings | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 4.4.2 | 4.1.2 |
| Wattage | 70W | 82W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Digital Plus | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 600x400 |
| Power & Size | ||
| Power | 300W | 150W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 425 kWh★ |
| Weight | 45.50 kg★ | 47.40 kg |
Pro e Contro
Samsung Neo QLED QN900F 85"
- Strong social proof (100th percentile)100th %ile
- Strong audio (99th percentile)99th %ile
- Strong display (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
Hisense U8 85U8QG 85"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Prezzi
Hisense U8 85U8QG 85" offre un rapporto qualità-prezzo 2.0x migliore
Samsung Neo QLED QN900F 85"
Hisense U8 85U8QG 85"
Verdetto
Scores 100 overall, wins 9 of 9 usage categories and 5 of 42 specs.