Hisense U7 Series 65U75QG 64.5"
SuperSonic SC-3250GTV 32"
Punteggi
Specifiche
| Hisense U7 Series 65U75QG 64.5" | SuperSonic SC-3250GTV 32" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 32" |
| Resolution | 4K★ | HD |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 3000 nits★ | 180 nits |
| Peak Brightness | 3000 nits★ | 180 nits |
| Contrast Ratio | — | 3000:1 |
| Color Gamut | QLED Color - Pantone Validated | 16.7 Million Colors |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | — |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | — | 8 ms★ |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | ✗ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Android TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 16W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | — |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | 802.11a/b/g/n |
| Bluetooth | Yes | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 321W | 56W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg | 3.50 kg★ |
Pro e Contro
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (97th percentile)97th %ile
- Strong gaming (95th percentile)95th %ile
SuperSonic SC-3250GTV 32"
- Below average picture quality (0th percentile)0th %ile
- Below average display (1th percentile)1th %ile
- Below average hdr (13th percentile)13th %ile
- Below average audio (30th percentile)
Prezzi
Hisense U7 Series 65U75QG 64.5"
SuperSonic SC-3250GTV 32"
No current pricing available
Verdetto
Scores 97 overall, wins 9 of 9 usage categories and 17 of 43 specs.