Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Apple iPad Pro 10.5" 10.5in
Punteggi
Specifiche
| Lenovo Idea Tab Pro 12.7" Idea Tab Pro | Apple iPad Pro 10.5" 10.5in | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) | Apple |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 8 GB★ | — |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB | 256 GB★ |
| Storage Type | UFS | — |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.7" | 10.5" |
| Resolution | 2944 px★ | 2224 px |
| Panel | LCD | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | WiFi 4 |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.62 kg | 0.47 kg★ |
| OS | Android 14 | iPadOS 10 |
Pro e Contro
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Apple iPad Pro 10.5" 10.5in
- Strong storage (74th percentile)
- Strong social proof (72th percentile)
- Strong screen (69th percentile)
- Below average connectivity (22th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Prezzi
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Apple iPad Pro 10.5" 10.5in
No current pricing available
Verdetto
Scores 76 overall, wins 6 of 6 usage categories and 13 of 22 specs.