HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Tab M11 11" Tab M11 Gray 2023
Punteggi
Specifiche
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Tab M11 11" Tab M11 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | AMD Ryzen 3 1200★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | Arm Mali-G52 MC2 (integrated in MediaTek Helio G88 Octa-Core processor) |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| RAM Generation | — | DDR4★ |
| Storage | 512 GB★ | 64 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 11" |
| Resolution | — | 1920 px★ |
| Panel | — | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Lenovo Precision Pen 2 |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | IP52 |
| Physical | ||
| Weight | 1.84 kg | 0.47 kg★ |
| OS | Android 15 | Android 13 |
Pro e Contro
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Tab M11 11" Tab M11 Gray 2023
- Strong social proof (98th percentile)98th %ile
- Strong battery (75th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
- Below average ram (32th percentile)
Prezzi
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Tab M11 11" Tab M11 Gray 2023
No current pricing available
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 8 of 25 specs.