HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Tab P11 11.5" 2nd Gen Stormy Grey 2023
Punteggi
Specifiche
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Tab P11 11.5" 2nd Gen | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | MediaTek Helio G99 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | Integrated ARM Mali-G57 MC2 GPU |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| Storage | 512 GB★ | 128 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 11.5" |
| Resolution | — | 2000 px★ |
| Panel | — | LCD |
| Refresh Rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Precision Pen 2 (2023) |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.52 kg★ |
| OS | Android 15 | Android 12L |
Pro e Contro
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Tab P11 11.5" 2nd Gen Stormy Grey 2023
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (75th percentile)
- Below average ram (32th percentile)
Prezzi
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Tab P11 11.5" 2nd Gen Stormy Grey 2023
No current pricing available
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 6 of 20 specs.