Samsung Galaxy Tab A11+ 11" SM-X230NZATXAR Gray 2026
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Punteggi
Specifiche
| Samsung Galaxy Tab A11+ 11" SM-X230NZATXAR | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | Mediatek MT8775★ | 2.3 GHz |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 8 |
| GPU | Mali G615 MC2 | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 8 GB | 24 GB★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | eMMC★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 1920 px★ | — |
| Panel | LCD | — |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✗ | ✓★ |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.48 kg★ | 1.84 kg |
| OS | Android 16 | Android 15 |
Pro e Contro
Samsung Galaxy Tab A11+ 11" SM-X230NZATXAR Gray 2026
- Strong social proof (85th percentile)85th %ile
- Strong storage (73th percentile)
- Strong battery (71th percentile)
- Strong ram (66th percentile)
- Below average cpu (9th percentile)9th %ile
- Below average gpu (12th percentile)12th %ile
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (30th percentile)
Prezzi
Samsung Galaxy Tab A11+ 11" SM-X230NZATXAR Gray 2026
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 7 of 22 specs.