AGM AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Punteggi
Specifiche
| AGM AGM PAD P2 10.9" AGM PAD P2 | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 1200★ | 2.3 GHz |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 4 | 8★ |
| GPU | MediaTek Helio G99 integrated GPU | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| Storage | 256 GB | 512 GB★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.9" | 11" |
| Resolution | 1200 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | 480 nits★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 6★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.53 kg★ | 1.84 kg |
| OS | Android 14.0 | Android 15 |
Pro e Contro
AGM AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
- Strong ram (88th percentile)88th %ile
- Strong social proof (77th percentile)
- Strong battery (75th percentile)
- Strong storage (73th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
- Below average connectivity (21th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (30th percentile)
Prezzi
AGM AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 9 of 20 specs.